 
								
								PL511-STD
Pre-fitted junction boxes GRP ATEX 114x114mm IP66 housing
Log in to access tariffs
 
		
			 
		
			The electronic design of this strobe provides a high-quality visual result, and reduced energy consumption.
Plus pointsAluminium housing LM6 
Very easy wiring 
Two cable entries on the same side 
Internal and external earth terminal 
Protective grid included
 
						 
						 
						 
						| Selection criteria | 
|  | 
BEXBG10D0245
Compact 10J 345cd ATEX strobe light 24Vdc 660mA Yellow IP66 IP67
II 2G Ex d IIC T4 Ta. -50°C à +70°C 
II 2G Ex d IIC T5 Ta. -50°C à +40°C 
II 2D Ex tD A21 IP67 T125°C
| Product description : | Compact 10J 345cd ATEX strobe light 24Vdc 660mA Yellow IP66 IP67 | 
| Functions | Flash | 
| Lighting source | Xenon | 
| Effective Range in Joules | 10 Joule | 
| Effective Range in Candelas | 346 Candela | 
| Flash Rate | 1 Hz (60 Flashs / min) | 
| Average life time of the flash | 70% efficiency after 8 million Flashes | 
| Synchronisation | Yes (in parallel mounting) | 
| Ingress Protection | IP66 / IP67 | 
| Min Operating Temperature | -50 Degree Celsius | 
| Max Operating Temperature | 70 Degree Celsius | 
| Protection Grid | Incluse | 
| Zones | Zones 1, 2, 21, 22 | 
| Relative Humidity | 90% at 20°C | 
| Cable entries | 2 x M20 (Plugs and cable glands supplied) | 
| Min.Cable size | 0.500 Square Millimeter | 
| Max. Cable size | 4.000 Square Millimeter | 
| Power Factor | 100 % | 
| Width | 165.000 Millimeter | 
| Height | 246.000 Millimeter | 
| Housing Material | Aluminium LM6 | 
| Optical Materials | Glass | 
| Fixing mounting | Fixing on adjustable bracket | 
| Mounting | Surface mounting | 
| Wall mounted | Yes | 
| Ceiling mounted | Yes | 
| Colour (material) | Red | 
| Available Lens Colours | Yellow | 
| Voltage - Current Type | VDC | 
| Voltage | 24 | 
| Tolerance | 20-28 VDC | 
| Nominal consumption | 660 mA | 
| Weight | 2.45 Kg | 
