126dB voice /sound 5J strobe combi
APELOL20
Digital sounder, auto-recordable voice 111 dB (at 1 m) and sound 126 dB (at 1 m).
Can broadcast sounds, including NFS 32001
2 minutes recording time (up to 4x30-sec messages)
Improved sound and message broadcasting quality
Easy to use and record messages
Unlimited message modification
Versatility: sound and message Robust (IP66) broadcaster that can be used in harsh industrial environments
Sound efficiency (300 m @ 1 KHz)
Strobe light intensity: 200 cd
-
Output in dB
-
Effective Range in Joules
-
Certifications
-
Ingress Protection
-
Colour (material)
-
Number of remote tones
-
Number of Tones
| Selection criteria |
|
|
APELOL20
126dB voice /sound 5J strobe combi
Authorisation(s) and certification(s)
Unfold CloseCE
Technical characteristics
Unfold Close| Product description : | 126dB voice /sound 5J strobe combi |
| Functions | Flash |
| Lighting source | Xenon |
| Effective Range in Joules | 5 Joule |
| Effective Range in Candelas | 200 Candela |
| Flash Rate | 1 Hz (60 Flashs / min) |
| Average life time of the flash | 70% efficiency after 8 million Flashes |
| Output in dB | 111 Decibel |
| Number of Tones | 45 |
| Number/duration of messages | 4 x 30 seconds or 1 x 2 minutes |
| Number of remote tones | 4 |
| Choice of Tones | Yes |
| Acoustic signal type | Programmable tone |
| Certifications | UL |
| Ingress Protection | IP66 |
| Min Operating Temperature | -25 Degree Celsius |
| Max Operating Temperature | 55 Degree Celsius |
| Min Storage Temperature | -40 Degree Celsius |
| Max Storage Temperature | 70 Degree Celsius |
| Relative Humidity | 90% at 20°C |
| Cable entries | 2 x M20 |
| Min.Cable size | 0.500 Square Millimeter |
| Max. Cable size | 2.500 Square Millimeter |
| Power Factor | 100 % |
| Width | 190.000 Millimeter |
| Height | 275.900 Millimeter |
| Depth / Thickness | 191.500 Millimeter |
| Housing Material | Self-extinguishing ABS |
| Colour (material) | Red |
| Available Lens Colours | Clear, Amber, Red, Blue, Yellow, Green, Magenta |
| Tolerance | 20-28 VDC, +/- 10% VAC |
| Voltage - Current Type | VDC, VAC |
| Voltage | 24, 230 |
| Nominal consumption | 1.76 A, 552 mA |
| Weight | 2.3 Kg, 2.9 Kg |
