5J Xenon / 113dB OPTASON® combi
O530BFV2
This Optason® combi assembles a 113 dB siren at 1 m to an O300FX type light. Fire and siren can be controlled separately.
Plus points64 tones
4 tones can be remotely controlled
Operating modes: 1 Hz flash (1.5 Hz and double flash available with Vcc versions)
2 modes controlled by wiring
Low inrush current
Automatic synchronization
Double removable terminal blocks
Non-return diode for line monitoring
Voir Plus
-
Output in dB
-
Ingress Protection
-
Number of remote tones
-
Number of Tones
Lead time :
Log in to access tariffs
LOG IN - NOT ONLINE - CONTACT US
| Selection criteria |
|
|
O530BFV2
5J Xenon / 113dB OPTASON® combi
Authorisation(s) and certification(s)
Unfold CloseCE & UKCA
EAC
Technical characteristics
Unfold Close| Product description : | 5J Xenon / 113dB OPTASON® combi |
| Functions | Flash |
| Lighting source | Xenon |
| Effective Range in Candelas | 125 Candela |
| Average life time of the flash | 70% efficiency after 8 million Flashes |
| Synchronisation | Yes (in parallel mounting) |
| Output in dB | 113 Decibel |
| Number of Tones | 64 |
| Number of remote tones | 4 |
| Sound Adjustment | Yes by potentiometer |
| Choice of Tones | Yes - By microswitch |
| Acoustic signal type | Programmable tone |
| Ingress Protection | IP65 |
| Min Operating Temperature | -40 Degree Celsius |
| Max Operating Temperature | 66 Degree Celsius |
| Min Storage Temperature | -40 Degree Celsius |
| Max Storage Temperature | 70 Degree Celsius |
| Relative Humidity | 95% at 20°C |
| Cable entries | 2 x M20 |
| Min.Cable size | 0.200 Square Millimeter |
| Max. Cable size | 2.500 Square Millimeter |
| Power Factor | 100 % |
| Width | 130.000 Millimeter |
| Height | 274.000 Millimeter |
| Depth / Thickness | 135.000 Millimeter |
| Housing Material | ABS/PC UL94 V0 & 5VA FR |
| Optical Materials | Polycarbonate |
| Available Lens Colours | Clear, Amber, Red, Blue, Yellow, Green, Magenta |
| Colour (material) | Red |
| Tolerance | 11.5-14 VDC, 20-28 VDC, 42-54 VDC, 103-127 VAC, 207-253 VAC |
| Voltage - Current Type | VDC, VAC |
| Voltage | 12, 24, 48, 115, 230 |
| Nominal consumption | 617 mA, 333.5 mA, 363 mA, 95 mA, 52 mA |
| Weight | 1 Kg, 1.25 Kg |
