5J / 110dB Xenon combi
FL1V2
Compact combi: 100 dB (A) siren and 5J xenon flash light.
Ideal for small premises.
10 tones (including NF S32-001)
2 remotely controllable tones
Operating modes: 1 Hz flash (1.5 Hz and double flash available with Vcc versions)
Automatic synchronisation
Non-return diode for line monitoring
Voir Plus
-
Output in dB
-
Effective Range in Joules
-
Ingress Protection
-
Number of Tones
Lead time :
Log in to access tariffs
LOG IN - NOT ONLINE - CONTACT US
| Selection criteria |
|
|
FL1V2
5J / 110dB Xenon combi
Authorisation(s) and certification(s)
Unfold CloseCE
EAC
UL (sauf FL1V2024x-MED)
EN 54-3 & EN 54-23 (FL1V20240 | FL1V20240-MED)
MED (FL1V2024x-MED)
Technical characteristics
Unfold Close| Product description : | 5J / 110dB Xenon combi |
| Functions | Flash |
| Lighting source | Xenon |
| Effective Range in Joules | 5 Joule |
| Effective Range in Candelas | 200 Candela |
| Average life time of the flash | 70% efficiency after 8 million Flashes |
| Synchronisation | Yes (in parallel mounting) |
| Output in dB | 100 Decibel |
| Number of Tones | 10 |
| Sound Adjustment | Oui |
| Choice of Tones | Yes |
| Acoustic signal type | Programmable tone |
| Ingress Protection | IP66 |
| Min Operating Temperature | -40 Degree Celsius |
| Max Operating Temperature | 55 Degree Celsius |
| Min Storage Temperature | -40 Degree Celsius |
| Max Storage Temperature | 70 Degree Celsius |
| Relative Humidity | 90% at 20°C |
| Cable entries | 2 x Ø 20 mm |
| Min.Cable size | 0.500 Square Millimeter |
| Max. Cable size | 1.500 Square Millimeter |
| Power Factor | 100 % |
| Width | 86.400 Millimeter |
| Height | 172.600 Millimeter |
| Depth / Thickness | 83.700 Millimeter |
| Weight | 0.5 Kg |
| Housing Material | ABS UL94 V0 & 5VA FR |
| Optical Materials | Polycarbonate |
| Number of remote tones | 2 |
| Available Lens Colours | Clear, Amber, Red, Blue, Yellow, Green, Magenta |
| Colour (material) | Red, Grey |
| Tolerance | 10-14 VDC, 20-28 VDC, 24 ±10% VAC, 115 ±10% VAC, 230 ±10% VAC |
| Voltage - Current Type | VDC, VAC |
| Certifications | UL, EN 54-3, EN 54-23 |
| Voltage | 12, 24, 115, 230 |
| Nominal consumption | 525 mA, 275 mA, 340 mA, 97 mA, 74 mA |

