5J / 110dB TONAFLASH® Xenon combi
TL100XV2
Compact handset combining a 110 dB (A) siren with a choice of 64 tones to a 5 J xenon fire. This handset is suitable for all general alarm applications including fire, security and process alarms as well as marine applications
Plus points64 tones
4 remote controllable tones
Operating modes: 1 Hz flash (1.5 Hz and dual flash available with Vcc versions)
Low inrush current
Automatic synchronization
Double removable terminal blocks
Non-return diode for line monitoring
-
Output in dB
-
Certifications
-
Ingress Protection
-
Number of Tones
| Selection criteria |
|
|
TL100XV2
5J / 110dB TONAFLASH® Xenon combi
Authorisation(s) and certification(s)
Unfold CloseCE
EAC
UL
EN 54-3 & EN 54-23 (TL100XV20240 & TL100XV20480)
Technical characteristics
Unfold Close| Product description : | 5J / 110dB TONAFLASH® Xenon combi |
| Functions | Flash |
| Number of Lighting Mode | 3 |
| Lighting source | Xenon |
| Effective Range in Candelas | 200 Candela |
| Average life time of the flash | 70% efficiency after 8 million Flashes |
| Output in dB | 110 Decibel |
| Number of Tones | 64 |
| Sound Adjustment | Yes by potentiometer |
| Choice of Tones | Yes - By microswitch |
| Acoustic signal type | Programmable tone |
| Sound Synchronisation | Yes in parallel connection |
| Certifications | UL |
| Ingress Protection | IP66 |
| Min Operating Temperature | -40 Degree Celsius |
| Max Operating Temperature | 66 Degree Celsius |
| Min Storage Temperature | -40 Degree Celsius |
| Max Storage Temperature | 70 Degree Celsius |
| Relative Humidity | 95% at 20°C |
| Cable entries | 2 x Ø 20 mm |
| Min.Cable size | 0.500 Square Millimeter |
| Max. Cable size | 2.500 Square Millimeter |
| Power Factor | 100 % |
| Width | 85.800 Millimeter |
| Height | 173.800 Millimeter |
| Depth / Thickness | 91.200 Millimeter |
| Housing Material | ABS/PC UL94 V0 & 5VA FR |
| Optical Materials | Polycarbonate |
| Available Lens Colours | Clear, Amber, Red, Blue, Yellow, Green, Magenta |
| Colour (material) | Red, Grey |
| Tolerance | 11.5-14 VDC, 20-28 VDC, 42-52 VDC, 24-28 VAC, 115 ±10% VAC, 230 ±10% VAC |
| Max consumption | 656 mA, 396 mA, 295 mA, 468.5 mA, 143.5 mA, 100.5 mA |
| Voltage - Current Type | VDC, VAC |
| Certifications | EN 54-23, EN 54-3 |
| Voltage | 12, 24, 48, 115, 230 |
| Nominal consumption | 358 mA, 283.5 mA, 283 mA, 342.5 mA, 95 mA, 52 mA |
| Weight | 0.46 Kg, 0.57 Kg |
